Specification |
Catalog No. | EC-HCG1001 | Format | Strip/Cassette/Midstream |
Specimen | Urine
| Test/Box | 1/25/50/100T
|
Reading Time | 3-5 minutes | Shelf Life | 3 Years |
Storage Temperature | 4-30°C | Specificity | >99.9% |
Sensitivity | 10miu/25miu/ml | Composition | Individually packed test device, Package insert |
Accuracy | >99.9% | Feature 1 | High Accuracy |
Feature 2 | High Sensitivity | Feature 3 | Clear Results |
Feature 4 | Easy To Read | Feature 5 | Easy To Use |
Feature 6 | OEM/ODM Available | Feature 7 | Quality Guarantee |
Test Procedure
Read the entire procedure carefully before performing any tests.
Allow test kit and urine samples to equilibrate to temperature (20-30°C or 68-86°F) prior to testing.
1. Remove the test kit from the sealed pouch.
2. Hold the dropper vertically and transfer 3 full drops of urine to the specimen well of the test kit, and then begin timing.
3. Wait for colored lines to appear. Interpret the test results at 3-5 minutes.
NOTE: Do not read results after 5 minutes.
